Home ] Up ] Old Results ] Photo Archive ] Past Champions ] 43rd Nationals Photos ] [ 2009-10 Nationals Results ] 2009-10 States Photos ] 2009-10 States Results ] 2008-9 States Results ] 2008-9 Nationals Results ]

 

Home
Up

44th International Mirror Nationals

Hosted By Lake Cootharaba Sailing Club

Updated:  3/01/2010  1:35:18 PM

Series Results [Class ET] for Mirror up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 69196 Kamikaze Jessie Atherton 11.0 [4.0] 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 [3.0]
2 70117 Stealth Anita Scott-Murphy 16.0 2.0 3.0 2.0 2.0 2.0 [3.0] 2.0 1.0 2.0 [4.0]
3 70589 Binge Thinking Mark Phillips 21.0 1.0 2.0 3.0 [5.0] 4.0 2.0 4.0 4.0 [5.0] 1.0
4 70590 Money Box Greg Field 31.0 3.0 [7.0] 5.0 3.0 6.0 4.0 3.0 5.0 [7.0] 2.0
5 70079 Time N' Tide Douglas Raftesath 40.0 7.0 4.0 [8.0] 6.0 5.0 [7.0] 6.0 6.0 1.0 5.0
6 70588 2 by 2 too Simon Smith 45.0 5.0 5.0 6.0 10.0 3.0 5.0 8.0 3.0 [11.0] [13.0]
7 70180 Wonda Stephen Foster 56.0 [13.0] 10.0 4.0 8.0 8.0 9.0 [14.0] 7.0 4.0 6.0
8 69613 Colossus Brett Buckley 58.0 6.0 9.0 7.0 4.0 [12.0] 10.0 7.0 [10.0] 8.0 7.0
9 70546 Bombora Lawson Taylor 64.0 14.0 8.0 [31.0Q] 7.0 7.0 [14.0] 5.0 9.0 6.0 8.0
10 WIN Aqua Holic Anthony Galante 68.0 [15.0] 6.0 10.0 9.0 [13.0] 8.0 9.0 8.0 9.0 9.0
11 69358 Arrow Rebecca Price 77.0 8.0 11.0 9.0 13.0 10.0 6.0 10.0 [13.0] [13.0] 10.0
12 45392 Ozmosis Megan Price 100.0 [17.0] 14.0 11.0 15.0 11.0 11.0 12.0 12.0 14.0 [17.0]
13 70169 Woody Tara Foster 108.0 [23.0] 17.0 13.0 12.0 14.0 13.0 18.0 [24.0] 10.0 11.0
14 69832 Vigilante III Matthew Forrest 112.0 10.0 12.0 12.0 11.0 [20.0] [19.0] 17.0 16.0 18.0 16.0
15 70177 Reflections Alex Hunt 117.0 9.0 13.0 [31.0F] 17.0 24.0 [32.0O] 11.0 11.0 12.0 20.0
16 70192 Sea Joule Celia May 118.0 16.0 18.0 15.0 16.0 9.0 [22.0] 16.0 [18.0] 16.0 12.0
17 57507 Spectrum Charlie Hastie 133.0 18.0 [21.0] 17.0 14.0 16.0 16.0 20.0 17.0 [24.0] 15.0
18 696 Erik the Viking Peter Bradbury 139.6 19.0 20.0 16.0 [24.0] [21.0] 18.0 17.6G 15.0 15.0 19.0
19 70064 Quickstep Sienna Galante 147.0 [22.0] 15.0 14.0 19.0 18.0 21.0 21.0 21.0 [26.0] 18.0
20 63089 Black Magic Brian Johnson 149.0 [24.0] 16.0 18.0 23.0 [26.0] 15.0 15.0 20.0 20.0 22.0
21 9832 Foxy David Sykes 156.0 12.0 25.0 20.0 20.0 23.0 [25.0] 23.0 [26.0] 19.0 14.0
22 67139 Double Trouble Rex Henderson 157.0 11.0 22.0 22.0 21.0 [31.0] 17.0 25.0 22.0 17.0 [26.0]
23 70593 Black Pearl Bret Scott 163.0 33.0C 33.0C [33.0C] [33.0C] 15.0 12.0 13.0 14.0 22.0 21.0
24 50666 Sharkey Russ McDonald 165.0 25.0 19.0 19.0 18.0 25.0 [28.0] 19.0 19.0 21.0 [28.0]
25 67797 Wizard Tom Wilson 188.0 21.0 23.0 23.0 25.0 22.0 20.0 [32.0F] 27.0 27.0 [32.0F]
26 11428 Juke Box Ian Harriss 191.0 20.0 28.0 27.0 26.0 17.0 26.0 [28.0] [28.0] 23.0 24.0
27 68182 True Blew Matthew Farbach 197.0 26.0 26.0 21.0 [29.0] 27.0 23.0 24.0 25.0 [29.0] 25.0
28 2885 Raging Hormones Matthew Johnson 217.0 28.0 24.0 26.0 27.0 29.0 27.0 27.0 29.0 [31.0] [30.0]
29 4687 Charly Max Wiltshire 219.0 30.0O 27.0 25.0 [30.0] 28.0 29.0 26.0 [31.0] 25.0 29.0
30 46873 Temeraire Keith Buckley 224.0 33.0C 31.0S 31.0F 22.0 33.0C [33.0C] [33.0C] 23.0 28.0 23.0
31 5066 Magic Miss Neil Woolmer 226.0 27.0 [31.0F] 24.0 28.0 30.0 30.0 [32.0F] 30.0 30.0 27.0
32 2736 Jumbuck John Morrison 230.0 33.0C 33.0C 33.0C 33.0C 19.0 24.0 22.0 33.0C [33.0C] [33.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page