|
|
|
NSW Bing Lee 44th State Championship
|
| Rank | Points | Boat | Helm | Crew | Club | Race1 | Race 2 | Race 3 | Race 4 | Race 5 | SailNo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7.0 | Black Jack | John Dransfield | Jesse Dransfield | MHYC NSW | 1.0 | 2.0 | (5.0) | 1.0 | 3.0 | 69360 |
| 2nd | 9.0 | Stealth | Anita Scott-Murphy | Ben Cruse | WSC Vic | 3.0 | (5.0) | 1.0 | 4.0 | 1.0 | 70117 |
| 3rd | 9.0 | Lightning Strike | Mark Phillips | Hugh Phillips | BYRA NSW | (6.0) | 1.0 | 4.0 | 2.0 | 2.0 | 99999 //grey Boat |
| 4th | 13.0 | Jukebox | Greg Field | Ben Field | HHSC NSW | 2.0 | 3.0 | 3.0 | 5.0 | (7.0) | 70170 |
| 5th | 13.0 | Stanley Crocodile | Lachlan Gilbert | Finn Gilbert | HHSC NSW | (4.0) | 4.0 | 2.0 | 3.0 | 4.0 | 70454 |
| 6th | 22.0 | Time and Tide | Douglas Raftesath | Edward Raftesath | BSC NSW | 5.0 | 6.0 | (8.0) | 6.0 | 5.0 | 70079 |
| 7th | 27.0 | Ajax | Phil Barnett | Ella Barnett | HHSC NSW | 7.0 | (9.0) | 7.0 | 7.0 | 6.0 | 69161 |
| 8th | 31.0 | Guppy Too | Stephen Foster | Jack Harriss | HHSC NSW | 9.0 | 8.0 | 6.0 | (11.0) | 8.0 | 70180 |
| 9th | 32.0 | Sea Joule | Celia May | Oliver Sevil | HHSC NSW | 8.0 | 7.0 | (9.0) | 8.0 | 9.0 | 70192 |
| 10th | 39.0 | Aquanaut | Stuart Poignand | Max Poignand | HHSC NSW | 10.0 | (11.0) | 10.0 | 9.0 | 10.0 | 63043 |
| 11th | 42.0 | Uppercut | Stephen Malone | Tony Mandl | BSC NSW | (11.0) | 10.0 | 11.0 | 10.0 | 11.0 | 11719 |
| 12th | 48.0 | Scallywag 2 | Ian Harriss | Bethany Harriss | HHSC NSW | 12.0 | (13.0) | 12.0 | 12.0 | 12.0 | 11428 |
| 13th | 53.0 | Mise | Garnet Kinlay | Madaline Kinlay | BSC NSW | (14.0 DNF) | 12.0 | 13.0 | 14.0 DNF | 14.0 DNS | 70385 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 14 |
| DNS | Came to the start area but did nto start | 14 |
Sailwave Scoring Software 1.95 Build 6 www.sailwave.com
For Photos follow this link: http://www.pbase.com/anitasm/nsw_mirror_states_2009
Thanks to Rob Cruse for this gallery