Home ] Up ] Old Results ] Photo Archive ] Past Champions ] 43rd Nationals Photos ] 2009-10 Nationals Results ] 2009-10 States Photos ] 2009-10 States Results ] 2008-9 States Results ] [ 2008-9 Nationals Results ]

 

Home
Up

 

 

SYDNEY PORTS AUSTRALIAN CHAMPIONSHIPS 2008-9
at
 BALMORAL SAILING CLUB

 

                              

 

Sydney Ports 43rd Australian Mirror Championships

Balmoral Sailing Club NSW


 2009 Champions Lachlan & Finn Gilbert
For more photos see link in sidebar


Overall Results

Results are final as of 17:00 on January 4

Sailed:10, Discards:2, To count:8, Entries:32, Scoring system:Default scoring system
Rank Points Boat SailNo Helm Crew Club Category Championships Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1st 11.0 Stanley Crocodile 70464 Lachlan Gilbert Finn Gilbert HHSC NSW National Champions 1.0 2.0 (4.0) 1.0 (4.0) 1.0 1.0 1.0 3.0 1.0
2nd 20.0 Kamikaze 69196 Jessie Atherton Katherine Maher KBSC Tas Junior Champions 3.0 (6.0) 1.0 3.0 (6.0) 2.0 3.0 2.0 1.0 5.0
3rd 20.0 Jukebox 70170 Greg Field Ben Field HHSC NSW Family Champions (4.0) 1.0 2.0 2.0 2.0 (4.0) 4.0 3.0 4.0 2.0
4th 36.0 Kamikaze II 70063 Mark Barrington Molly Hutton KBSC Tas Veterans Champions 5.0 5.0 5.0 5.0 1.0 6.0 5.0 (7.0) (8.0) 4.0
5th 43.0 Stealth 70117 Anita Scott-Murphy Ben Cruse WSC Vic Ladies Champions (33.0 OCS) 8.0 3.0 6.0 3.0 3.0 9.0 5.0 (11.0) 6.0
6th 49.0 Time & Tide 57705 Paul Taylor Austin Taylor PRSC WA   (10.0) 9.0 7.0 8.0 5.0 7.0 2.0 8.0 (18.0) 3.0
7th 55.0 Guppy Too 70180 Stephen Foster Jack Harriss HHSC NSW   6.0 4.0 6.0 9.0 7.0 11.0 (12.0) 6.0 6.0 (12.0)
8th 57.0 Predator 70454 Paddy Gilbert Daniel Barnett HHSC NSW Sub-junior Champions 2.0 3.0 9.0 4.0 9.0 (14.0) (13.0) 10.0 10.0 10.0
9th 63.0 Critical Path 69360 John Dransfield Jesse Dransfield MHYC NSW   8.0 (33.0 DNS) 10.0 13.0 8.0 9.0 (33.0 DNF) 4.0 2.0 9.0
10th 79.0 Fizz 70177 Robert Hunt Quentin Hunt KBSC Tas   (16.0) 12.0 12.0 11.0 11.0 5.0 8.0 13.0 (20.0) 7.0
11th 80.0 Ajax 69161 Phil Barnett Ella Barnett HHSC NSW   7.0 7.0 11.0 12.0 15.0 8.0 (33.0 DNF) (19.0) 7.0 13.0
12th 88.0 Carpe Diem 68678 Jenny Graney Daniel McAulley KBSC Tas Norm Deane Masters Champions 9.0 10.0 (33.0 RAF) 7.0 13.0 13.0 7.0 15.0 (16.0) 14.0
13th 91.4 More Rhubarb 68044 Douglas Raftesaft Edward Raftesaft BSC NSW   13.0 11.0 8.0 (21.0) 14.0 (16.0) 15.0 14.0 5.0 11.4 RDGc
14th 97.0 Foxy Lady 70146 Alex Hunt David McAully KBSC Tas   (17.0) 15.0 16.0 10.0 (19.0) 10.0 10.0 11.0 17.0 8.0
15th 98.3 Fria II 68670 Rick Longbottom Rohan/Fergus Longbottom CYC ACT   14.0 (33.0 DNS) 12.3 RDGc 17.0 12.0 12.0 6.0 (33.0 OCS) 14.0 11.0
16th 99.0 Arrow 69358 Rebecca Price Megan Price OSC Qld   11.0 13.0 13.0 15.0 (17.0) 15.0 11.0 12.0 9.0 (16.0)
17th 119.0 Spooky 45291 Jeejee Unwalla Jessica Unwalla HHSC NSW Cruiserweight Champions 15.0 (18.0) 14.0 16.0 16.0 (18.0) 14.0 16.0 13.0 15.0
18th 122.0 Harmony 69193 Andrew Divola Will Divola Manly 18ft   12.0 (33.0 DNS) 15.0 14.0 18.0 17.0 16.0 (22.0) 12.0 18.0
19th 138.0 Quickstep II 70064 Lawson Taylor Mitchell Sainty PRSC WA   19.0 14.0 18.0 18.0 20.0 (22.0) 19.0 9.0 21.0 (33.0 DSQ)
20th 142.0 Sea Joule 70192 Celia May Oliver Sevil HHSC NSW   18.0 17.0 19.0 (20.0) (21.0) 19.0 17.0 20.0 15.0 17.0
21st 153.0 Wet Stuff 16034 Carl Nicholls Will Nicholls HHSC NSW   21.0 19.0 23.0 19.0 10.0 (24.0) 18.0 23.0 (26.0) 20.0
22nd 155.0 Woody 70169 Tara Foster Isabella Shields HHSC NSW   20.0 16.0 17.0 (23.0) (33.0 DNS) 23.0 23.0 18.0 19.0 19.0
23rd 166.0 Octopussy 70068 Rex Henderson Brittany Henderson RFBYC WA   (26.0) 20.0 20.0 (22.0) 22.0 20.0 20.0 21.0 22.0 21.0
24th 190.0 Mise 70385 Garnet Kinlay Madaline Kinlay BSC NSW   22.0 21.0 (33.0 DNF) 25.0 (33.0 DNS) 26.0 22.0 26.0 25.0 23.0
25th 190.0 Aquanaut 63043 Stuart Poignand Max Poignand HHSC NSW   24.0 24.0 21.0 (27.0) 23.0 25.0 (33.0 DNS) 25.0 24.0 24.0
26th 200.0 One Step Beyond 69362 Andrew Dixon Hughes Lucy/Polly Dixon Hughes BSC NSW   23.0 (33.0 DNS) 26.0 29.0 25.0 (30.0) 25.0 17.0 28.0 27.0
27th 204.0 Sizzling Swan 68655 Alan Hornbuckle Ben Alsop BSC NSW   25.0 22.0 24.0 (33.0 DNS) (33.0 DNS) 27.0 21.0 33.0 DNS 27.0 25.0
28th 204.0 Uppercut 11719 Anthony Mandl Judy Engall BSC NSW   28.0 (33.0 DNS) 22.0 24.0 24.0 (33.0 DNS) 33.0 DNS 24.0 23.0 26.0
29th 219.0 Spiegel 67800 Steve Malone Daniel Foster BSC NSW   27.0 25.0 27.0 (33.0 DNS) (33.0 DNS) 28.0 24.0 29.0 30.0 29.0
30th 224.0 Offcuts 63727 David Sanders Thomas/Benjamin Sanders HHSC NSW   (33.0 OCS) 23.0 (33.0 DNS) 26.0 33.0 DNS 21.0 33.0 DNS 33.0 DNS 33.0 DNS 22.0
31st 227.0 Tiger's Tail 67151 Matt Collis James Carson BSC NSW   (33.0 DNS) (33.0 DNS) 25.0 28.0 26.0 29.0 33.0 DNS 27.0 31.0 28.0
32nd 227.0 Scallywag 2 11428 Ian Harriss Bethany Harriss HHSC NSW   29.0 26.0 28.0 30.0 27.0 (33.0 DNF) (33.0 DNS) 28.0 29.0 30.0

Scoring codes used

Code Description Points
DNF Started but did not finish 33
DNS Came to the start area but did nto start 33
DSQ Disqualification 33
OCS On course side at start or broke rule 30.1 33
RAF Retired after finishing 33
RDGc Redress - average points for all non-discard races Varies

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com

DIVISIONAL RESULTS

Junior: Results are final as of 17:05 on January 4, 2009

Sailed:10, Discards:2, To count:8, Entries:6, Scoring system:Default scoring system
Rank Points Boat Helm Crew SailNo Race1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1st 8.0 Kamikaze Jessie Atherton Katherine Maher 69196 (2.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
2nd 17.0 Predator Paddy Gilbert Daniel Barnett 70454 1.0 1.0 2.0 2.0 2.0 (3.0) (4.0) 3.0 3.0 3.0
3rd 25.0 Foxy Lady Alex Hunt David McAully 70146 (4.0) (5.0) 4.0 3.0 4.0 2.0 2.0 4.0 4.0 2.0
4th 25.0 Arrow Rebecca Price Megan Price 69358 3.0 3.0 3.0 (4.0) 3.0 4.0 3.0 (5.0) 2.0 4.0
5th 37.0 Quickstep II Lawson Taylor Mitchell Sainty 70064 5.0 4.0 (6.0) 5.0 5.0 5.0 5.0 2.0 6.0 (7.0 DSQ)
6th 45.0 Woody Tara Foster Isabella Shields 70169 (6.0) 6.0 5.0 6.0 (7.0 DNS) 6.0 6.0 6.0 5.0 5.0

Scoring codes used

Code Description Points
DNS Came to the start area but did nto start 7
DSQ Disqualification 7


Sub Junior: Results are final as of 17:00 on January 4

Sailed:10, Discards:2, To count:8, Entries:2, Scoring system:Default scoring system
Rank Points Boat Helm Crew SailNo Race1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1st 8.0 Predator Paddy Gilbert Daniel Barnett 70454 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0
2nd 15.0 Quickstep II Lawson Taylor Mitchell Sainty 70064 (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 (3.0 DSQ)

Scoring codes used

Code Description Points
DSQ Disqualification 3


Frank Buxton Trophy: Results are final as of 17:07 on January 4, 2009

Sailed:10, Discards:2, To count:8, Entries:17, Scoring system:Default scoring system
Rank Points Boat Helm Crew SailNo Race1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1st 10.0 Stanley Crocodile Lachlan Gilbert Finn Gilbert 70464 1.0 2.0 (3.0) 1.0 (3.0) 1.0 1.0 1.0 2.0 1.0
2nd 14.0 Jukebox Greg Field Ben Field 70170 2.0 1.0 1.0 2.0 1.0 (3.0) (3.0) 2.0 3.0 2.0
3rd 27.0 Stealth Anita Scott-Murphy Ben Cruse 70117 (18.0 OCS) 4.0 2.0 3.0 2.0 2.0 (6.0) 4.0 6.0 4.0
4th 32.0 Time & Tide Paul Taylor Austin Taylor 57705 (5.0) 5.0 4.0 4.0 4.0 5.0 2.0 5.0 (10.0) 3.0
5th 39.0 Critical Path John Dransfield Jesse Dransfield 69360 4.0 (18.0 DNS) 6.0 7.0 5.0 7.0 (18.0 DNF) 3.0 1.0 6.0
6th 47.0 Fizz Robert Hunt Quentin Hunt 70177 (10.0) 7.0 8.0 5.0 7.0 4.0 5.0 6.0 (11.0) 5.0
7th 48.0 Ajax Phil Barnett Ella Barnett 69161 3.0 3.0 7.0 6.0 (10.0) 6.0 (18.0 DNF) 10.0 5.0 8.0
8th 52.6 More Rhubarb Douglas Raftesaft Edward Raftesaft 68044 7.0 6.0 5.0 (12.0) (9.0) 9.0 8.0 7.0 4.0 6.6 RDGc
9th 61.7 Fria II Rick Longbottom Rohan/Fergus Longbottom 68670 8.0 (18.0 DNS) 7.7 RDGc 10.0 8.0 8.0 4.0 (18.0 OCS) 9.0 7.0
10th 67.0 Spooky Jeejee Unwalla Jessica Unwalla 45291 9.0 8.0 9.0 9.0 (11.0) (11.0) 7.0 8.0 8.0 9.0
11th 72.0 Harmony Andrew Divola Will Divola 69193 6.0 (18.0 DNS) 10.0 8.0 (12.0) 10.0 9.0 12.0 7.0 10.0
12th 84.0 Wet Stuff Carl Nicholls Will Nicholls 16034 11.0 9.0 (13.0) 11.0 6.0 13.0 10.0 13.0 (15.0) 11.0
13th 92.0 Octopussy Rex Henderson Brittany Henderson 70068 (15.0) 10.0 11.0 (13.0) 13.0 12.0 11.0 11.0 12.0 12.0
14th 106.0 Mise Garnet Kinlay Madaline Kinlay 70385 12.0 11.0 (18.0 DNF) 14.0 (18.0 DNS) 15.0 12.0 15.0 14.0 13.0
15th 107.0 Aquanaut Stuart Poignand Max Poignand 63043 14.0 12.0 12.0 (15.0) 14.0 14.0 (18.0 DNS) 14.0 13.0 14.0
16th 111.0 One Step Beyond Andrew Dixon Hughes Lucy/Polly Dixon Hughes 69362 13.0 (18.0 DNS) 14.0 (16.0) 15.0 16.0 13.0 9.0 16.0 15.0
17th 126.0 Scallywag 2 Ian Harriss Bethany Harriss 11428 16.0 13.0 15.0 17.0 16.0 (18.0 DNF) (18.0 DNS) 16.0 17.0 16.0


Scoring codes used

Code Description Points
DNF Started but did not finish 18
DNS Came to the start area but did nto start 18
OCS On course side at start or broke rule 30.1 18
RDGc Redress - average points for non-discarded races Varies


Ladies: Results are final as of 17:04 on January 4, 2009

Sailed:10, Discards:2, To count:8, Entries:6, Scoring system:Default scoring system
Rank Points Boat Helm Crew SailNo Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1st 8.0 Kamikaze Jessie Atherton Katherine Maher 69196 (1.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0
2nd 16.0 Stealth Anita Scott-Murphy Ben Cruse 70117 (7.0 OCS) 2.0 2.0 2.0 1.0 2.0 (3.0) 2.0 3.0 2.0
3rd 23.0 Carpe Diem Jenny Graney Daniel McAulley 68678 2.0 3.0 (7.0 RAF) 3.0 3.0 3.0 2.0 4.0 (5.0) 3.0
4th 27.0 Arrow Rebecca Price Megan Price 69358 3.0 (4.0) 3.0 (4.0) 4.0 4.0 4.0 3.0 2.0 4.0
5th 38.0 Sea Joule Celia May Oliver Sevil 70192 4.0 (6.0) 5.0 5.0 5.0 5.0 5.0 (6.0) 4.0 5.0
6th 43.0 Woody Tara Foster Isabella Shields 70169 5.0 5.0 4.0 (6.0) (7.0 DNS) 6.0 6.0 5.0 6.0 6.0


Scoring codes used

Code Description Points
DNS Came to the start area but did nto start 7
OCS On course side at start or broke rule 30.1 7
RAF Retired after finishing 7

 

Norm Deane Trophy: Results are final as of 17:00 on January 4

Sailed:10, Discards:2, To count:8, Entries:6, Scoring system:Default scoring system
Rank Points Boat Helm Crew SailNo Race1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1st 8.0 Carpe Diem Jenny Graney Daniel McAulley 68678 1.0 1.0 (7.0 RAF) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0
2nd 14.0 Sea Joule Celia May Oliver Sevil 70192 (2.0) (2.0) 1.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0
3rd 23.0 Octopussy Rex Henderson Brittany Henderson 70068 (4.0) (3.0) 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
4th 34.0 Mise Garnet Kinlay Madaline Kinlay 70385 3.0 4.0 (7.0 DNF) 5.0 (7.0 DNS) 4.0 4.0 5.0 5.0 4.0
5th 36.0 Uppercut Anthony Mandl Judy Engall 11719 5.0 (7.0 DNS) 3.0 4.0 4.0 (7.0 DNS) 7.0 DNS 4.0 4.0 5.0
6th 45.0 Tiger's Tail Matt Collis James Carson 67151 (7.0 DNS) (7.0 DNS) 4.0 6.0 5.0 5.0 7.0 DNS 6.0 6.0 6.0

Scoring codes used

Code Description Points
DNF Started but did not finish 7
DNS Came to the start area but did nto start 7
RAF Retired after finishing 7
 

 

Veterans: Results are final as of 17:00 on January 4

Sailed:10, Discards:2, To count:8, Entries:13, Scoring system:Default scoring system
Rank Points Boat Helm Crew SailNo Race1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1st 9.0 Stanley Crocodile Lachlan Gilbert Finn Gilbert 70464 1.0 (2.0) 2.0 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0
2nd 14.0 Jukebox Greg Field Ben Field 70170 (2.0) 1.0 1.0 2.0 2.0 2.0 (3.0) 2.0 2.0 2.0
3rd 25.0 Kamikaze II Mark Barrington Molly Hutton 70063 3.0 (4.0) 3.0 3.0 1.0 3.0 4.0 4.0 (5.0) 4.0
4th 33.0 Time & Tide Paul Taylor Austin Taylor 57705 (6.0) 6.0 5.0 4.0 4.0 4.0 2.0 5.0 (9.0) 3.0
5th 33.0 Guppy Too Stephen Foster Jack Harriss 70180 4.0 3.0 4.0 5.0 5.0 (6.0) (6.0) 3.0 3.0 6.0
6th 45.0 Ajax Phil Barnett Ella Barnett 69161 5.0 5.0 6.0 6.0 (7.0) 5.0 (14.0 DNF) 7.0 4.0 7.0
7th 51.4 Fria II Rick Longbottom Rohan/Fergus Longbottom 68670 7.0 (14.0 DNS) 6.4 RDGc 8.0 6.0 7.0 5.0 (14.0 OCS) 7.0 5.0
8th 57.0 Spooky Jeejee Unwalla Jessica Unwalla 45291 (8.0) (8.0) 7.0 7.0 8.0 8.0 7.0 6.0 6.0 8.0
9th 66.0 Sea Joule Celia May Oliver Sevil 70192 (9.0) 7.0 8.0 (9.0) 9.0 9.0 8.0 8.0 8.0 9.0
10th 76.0 Octopussy Rex Henderson Brittany Henderson 70068 (11.0) 9.0 9.0 (10.0) 10.0 10.0 9.0 9.0 10.0 10.0
11th 87.0 Mise Garnet Kinlay Madaline Kinlay 70385 10.0 10.0 (14.0 DNF) 12.0 (14.0 DNS) 11.0 10.0 11.0 12.0 11.0
12th 92.0 Uppercut Anthony Mandl Judy Engall 11719 13.0 (14.0 DNS) 10.0 11.0 11.0 (14.0 DNS) 14.0 DNS 10.0 11.0 12.0
13th 95.0 Spiegel Steve Malone Ben Alsop 67800 12.0 11.0 11.0 (14.0 DNS) (14.0 DNS) 12.0 11.0 12.0 13.0 13.0


Scoring codes used

Code Description Points
DNF Started but did not finish 14
DNS Came to the start area but did nto start 14
OCS On course side at start or broke rule 30.1 14
RDGc Redress - average points for non-discarded races 6.4


Cruiserweight: Results are final as of 17:09 on January 4, 2009

Sailed:10, Discards:2, To count:8, Entries:2, Scoring system:Default scoring system
Rank Points Boat Helm Crew SailNo Race1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1st 8.0 Spooky Jeejee Unwalla Jessica Unwalla 45291 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
2nd 16.0 Spiegel Steve Malone Daniel Foster 67800 2.0 2.0 2.0 (3.0 DNS) (3.0 DNS) 2.0 2.0 2.0 2.0 2.0


Scoring codes used

Code Description Points
DNS Came to the start area but did nto start 3

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com

 

   

Photos courtesy Ernie Spielman

Schedule:
28-29/12/2008 Registration & Measurement
29/12/2008 Invitation Race 13:00    Race 1 not before 15:30
30/12/2008 Race 2 14:00                 Race 3 as soon as practicable after Race 2
31/12/2008 Race 4 14:00                 Race 5 as soon as practicable after Race 4
NEW YEARS DAY LAY DAY
02/01/2009 Race 6 14:00                 Race 7 as soon as practicable after Race 6
03/01/2009 Race 8 14:00                 Race 9 as soon as practicable after Race 8
04/01/2008 Race10 10:00