Home ] Up ] 2003 States Results ] 2001-2002 States Results ] States Results 2005 ] 2004-5 States ] [ 2006 Nationals Results ] States Results 2007-2008 ] 2007 Nationals Results ] States Results 2006-7 ] Nationals Results 2002 ] Travellers Trophy Results 2003 ] 2008 Nationals Results ]

 

Home
Up

 

 

 

 

2006 Mirror Nationals     Canberra Yacht Club  

Results by : TopYacht Software

 SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Class ET] for Mirror up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 69193 Harmony Lachlan Gilbert VF Paddy Gilbert 14.0 2.0 [4.0] 2.0 2.0 1.0 1.0 2.0 3.0 1.0 [25.0F]
2 70063 Kamikaze II Mark Barrington-V Hugh Gallagher 14.5 1.0 [7.0] 1.0 1.0 2.0 [9.0] 3.0 1.0 3.5 2.0
3 69161 Dedant David Graney V Cameron Tyrell 21.0 [6.0] 3.0 4.0 3.0 3.0 [7.0] 1.0 2.0 2.0 3.0
4 67797 Wizard Andrew Turnbull-J Tom Watson 30.5 4.0 5.0 3.0 [8.0] 7.0 3.0 [7.0] 4.0 3.5 1.0
5 68670 Fria II Rick Longbottom-VF Carmen Longbottom 36.0 8.0 1.0 [11.0] 4.0 [8.0] 2.0 4.0 6.0 5.0 6.0
6 68678 Carpe Diem Jenny Graney-LV Daniel Parry 45.0 3.0 2.0 12.0 5.0 4.0 6.0 [12.0] [13.0] 9.0 4.0
7 69358 Arrow Jack Price-J Megan Price 50.0 5.0 10.0 6.0 [14.0] 5.0 [10.0] 6.0 5.0 6.0 7.0
8 43292 Wings Steve Leicester-F Marlon Leicester 66.0 9.0 6.0 13.0 [17.0] 6.0 4.0 5.0 11.0 [15.0] 12.0
9 69133 Black Adder Greta Carroll--SJLF Simon Carroll 81.0 11.0 11.0 9.0 9.0 [12.0] 11.0 10.0 10.0 10.0 [16.0]
10 45392 Ozmosis Rebecca Price-SJL Saly Robinson 82.0 13.0 12.0 5.0 12.0 9.0 [18.0] 8.0 14.0 [17.0] 9.0
11 67135 Reflections John Price Elizabeth Musgrove 84.0 7.0 14.0 10.0 13.0 16.0 5.0 [17.0] [25.0F] 14.0 5.0
12 57924 Octopussy Nicholas Faulks-C Alessia Santasrossa 84.0 10.0 [15.0] 7.0 10.0 10.0 14.0 [20.0] 7.0 12.0 14.0
13 67839 Offside Jack Spaanderman-CF Bevan Spaanderman 91.0 15.0 [19.0] 14.0 11.0 15.0 [15.0] 13.0 8.0 7.0 8.0
14 68044 More Rhubarb Andrew Forster Daniel Woolley 91.0 12.0 9.0 8.0 7.0 11.0 17.0 11.0 [25.0O] 16.0 [17.0]
15 70192 Sea Joule Celia May-LVN Thorsten Hupfauf 97.0 [17.0] [18.0] 16.0 6.0 13.0 8.0 16.0 12.0 13.0 13.0
16 70180 Guppy Too Stephen Foster-VC Tara Foster 103.0 14.0 [20.0] 15.0 [16.0] 14.0 13.0 9.0 15.0 8.0 15.0
17 68182 True Blew Michael Robinson-C Lachlan Barnes 109.0 18.0 13.0 18.0 15.0 [21.0] 12.0 14.0 9.0 [25.0F] 10.0
18 70170 Birds Chris Eddes-SJ Adrian Muller 131.0 19.0 8.0 17.0 18.0 [19.0] 16.0 [22.0] 17.0 18.0 18.0
19 67555 Impulse Kellie-Jane Spaander Emma Spaanderman 138.0 22.0 17.0 21.0 22.0 18.0 [22.0] [23.0] 16.0 11.0 11.0
20 69613 SG1 William Kingswell-F Alex Kingswell 148.0 16.0 [23.0] 20.0 19.0 17.0 20.0 19.0 18.0 [25.0F] 19.0
21 41890 Wednesday Jamie Cottee-SJ Richard Blessing 157.0 20.0 [22.0] 19.0 20.0 [25.0O] 21.0 18.0 19.0 20.0 20.0
22 69197 Prime Time Nathan Reynolds-F Warren Reynolds 159.0 21.0 [24.0] 22.0 21.0 20.0 [23.0] 15.0 20.0 19.0 21.0
23 5792 RedHot Chilli Pepper James Reynolds-SJ Jacob Webster 173.0 23.0 16.0 25.0F 24.0 22.0 19.0 21.0 [25.0F] [25.0S] 23.0
24 89 Hunca Munca Jacinta Klein-SJL Nicholas Klein 184.0 24.0 21.0 23.0 23.0 23.0 24.0 24.0 [25.0F] [25.0F] 22.0


HANDICAP  SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Class HC] for Mirror up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Crew. From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   68678 Carpe Diem Jenny Graney-LV Daniel Parry     46.5 [10.5] 5.0 [17.0] 8.5 4.0 3.0 10.0 10.0 5.0 1.0
2   69358 Arrow Jack Price-J Megan Price     48.0 [18.0] 9.0 7.0 [17.0] 6.0 13.0 7.0 2.0 1.0 3.0
3   45392 Ozmosis Rebecca Price-SJL Saly Robinson     48.5 [17.0] 6.0 1.0 8.5 8.0 9.0 3.0 8.0 [12.0] 5.0
4   57924 Octopussy Nicholas Faulks-C Alessia Santasrossa     50.0 [14.0] 12.0 3.0 3.0 7.0 8.0 [17.0] 1.0 6.0 10.0
5   43292 Wings Steve Leicester-F Marlon Leicester     52.5 10.5 4.0 11.0 [19.0] 11.0 2.0 1.0 5.0 [11.0] 8.0
6 1.0S 70170 Birds Chris Eddes-SJ Adrian Muller     57.0 12.0 1.0 4.0 11.0 1.0 4.0 [15.0] 11.0 13.0 [14.0]
7   68044 More Rhubarb Andrew Forster Daniel Woolley Joel Woolley   57.0 [19.0] 7.0 6.0 1.0 10.0 7.0 5.0 [25.0O] 8.0 13.0
8   67135 Reflections John Price Elizabeth Musgrove     60.0 7.0 11.0 5.0 12.0 12.0 1.0 [14.0] [25.0F] 10.0 2.0
9 4.0S 67839 Offside Jack Spaanderman-CF Bevan Spaanderman     61.0 6.0 [15.0] 12.0 4.0 14.0 [14.0] 12.0 6.0 3.0 4.0
10   69133 Black Adder Greta Carroll--SJLF Simon Carroll     61.0 [16.0] 8.0 9.0 5.0 [16.0] 12.0 8.0 3.0 4.0 12.0
11 6.0S 70180 Guppy Too Stephen Foster-VC Tara Foster     66.0 5.0 [18.0] 8.0 [16.0] 15.0 10.0 6.0 9.0 2.0 11.0
12   70192 Sea Joule Celia May-LVN Thorsten Hupfauf     66.0 8.0 13.0 [15.0] 2.0 13.0 5.0 [13.0] 7.0 9.0 9.0
13   68182 True Blew Michael Robinson-C Lachlan Barnes     71.0 13.0 3.0 13.0 10.0 [18.0] 11.0 11.0 4.0 [25.0F] 6.0
14   41890 Wednesday Jamie Cottee-SJ Richard Blessing     76.0 3.0 16.0 2.0 6.0 [25.0O] 16.0 4.0 14.0 15.0 [16.0]
15   67555 Impulse Kellie-Jane Spaander Emma Spaanderman     77.0 9.0 10.0 14.0 15.0 2.0 [17.0] [18.0] 13.0 7.0 7.0
16 1.0S 69613 SG1 William Kingswell-F Alex Kingswell     78.0 1.0 [17.0] 10.0 13.0 3.0 15.0 9.0 12.0 [25.0F] 15.0
17   69197 Prime Time Nathan Reynolds-F Warren Reynolds     78.0 2.0 [19.0] 16.0 7.0 5.0 [18.0] 2.0 15.0 14.0 17.0
18   89 Hunca Munca Jacinta Klein-SJL Nicholas Klein     115.0 4.0 14.0 18.0 14.0 9.0 19.0 19.0 [25.0F] [25.0F] 18.0
19   5792 RedHot Chilli Pepper James Reynolds-SJ Jacob Webster     118.0 15.0 2.0 25.0F 18.0 17.0 6.0 16.0 [25.0F] [25.0S] 19.0
20   70063 Kamikaze II Mark Barrington-V Hugh Gallagher     156.5 20.0 [23.0] 19.0 20.0 20.0 [24.0] 22.0 16.0 18.5 21.0
21 16.0S 69193 Harmony Lachlan Gilbert VF Paddy Gilbert     161.0 21.0 [24.0] 20.0 22.0 19.0 22.0 21.0 20.0 16.0 [25.0F]
22   69161 Dedant David Graney V Cameron Tyrell     161.0 [23.0] 21.0 22.0 21.0 21.0 [23.0] 20.0 17.0 17.0 22.0
23   67797 Wizard Andrew Turnbull-J Tom Watson     164.5 22.0 22.0 21.0 [24.0] 22.0 21.0 [24.0] 18.0 18.5 20.0
24   68670 Fria II Rick Longbottom-VF Carmen Longbottom     171.0 [24.0] 20.0 23.0 23.0 23.0 20.0 23.0 19.0 20.0 [23.0]

 

INVITATION RACE RESULTS

Mirror Class ET results
Place Sail No Boat Name Elapsd Skipper CREW CREW. Score Fin Tim
1 69193 Harmony 53:55 Lachlan Gilbert VF Paddy Gilbert   1.0 15:53:55
2 70063 Kamikaze II 54:12 Mark Barrington-V Hugh Gallagher   2.0 15:54:12
3 67797 Wizard 55:00 Andrew Turnbull-J Tom Watson   3.0 15:55:00
4 69161 Dedant 56:33 David Graney V Cameron Tyrell   4.0 15:56:33
5 69358 Arrow 56:39 Jack Price-J Megan Price   5.0 15:56:39
6 68670 Fria II 58:05 Rick Longbottom-VF Carmen Longbottom   6.0 15:58:05
7 68678 Carpe Diem 58:07 Jenny Graney-LV Daniel Parry   7.0 15:58:07
8 67839 Offside 59:08 Jack Spaanderman-CF Bevan Spaanderman   8.0 15:59:08
9 43292 Wings 59:12 Steve Leicester-F Marlon Leicester   9.0 15:59:12
10 68044 More Rhubarb 59:46 Andrew Forster Daniel Woolley Joel Woolley 10.0 15:59:46
11 70180 Guppy Too 01:02:10 Stephen Foster-VC Tara Foster   11.0 16:02:10
12 69133 Black Adder 01:02:43 Greta Carroll--SJLF Simon Carroll   12.0 16:02:43
13 68182 True Blew 01:03:25 Michael Robinson-C Lachlan Barnes   13.0 16:03:25
14 67135 Reflections 01:03:32 John Price Elizabeth Musgrove   14.0 16:03:32
15 70192 Sea Joule 01:03:52 Celia May-LVN Thorsten Hupfauf   15.0 16:03:52
16 45392 Ozmosis 01:03:56 Rebecca Price-SJL Saly Robinson   16.0 16:03:56
17 67555 Impulse 01:04:57 Kellie-Jane Spaander Emma Spaanderman   17.0 16:04:57
18 41890 Wednesday 01:05:18 Jamie Cottee-SJ Richard Blessing   18.0 16:05:18
19 69613 SG1 01:05:53 William Kingswell-F Alex Kingswell   19.0 16:05:53
20 70170 Birds 01:07:30 Chris Eddes-SJ Adrian Muller   20.0 16:07:30
21 57924 Octopussy 01:10:24 Nicholas Faulks-C Alessia Santasrossa   21.0 16:10:24
22 5792 RedHot Chilli Pepper 01:12:28 James Reynolds-SJ Jacob Webster   22.0 16:12:28
23 69197 Prime Time 01:13:13 Nathan Reynolds-F Warren Reynolds   23.0 16:13:13
24 89 Hunca Munca 01:13:35 Jacinta Klein-SJL Nicholas Klein   24.0 16:13:35